Products
- Home Textile Product Machinery[1]
- Draw Slides[11]
- Nuts[5]
- Brackets[2]
- Other Fasteners[7]
- Bolts[3]
- Metal Belts[1]
- Wood Based Panels Machinery[2]
- Floorboard Making Machinery[1]
- Iron Pipes[2]
- Steel Pipes[35]
- Cast & Forged[10]
- Pans[3]
- Casting Services[10]
- Impellers[1]
- Outdoor Tables[4]
- Garden Hoses & Reels[3]
- Buckets[4]
- Storage Baskets[2]
- Garden Water Connectors[2]
- Other Garden Tools[1]
- Saw[2]
- Power Tool Accessories[5]
- Tool Processing Services[1]
- Files[4]
- Knife[1]
- Safety Goggles[2]
- Ear Protector[8]
- Safety Gloves[1]
- Screwdriver[6]
- Caulking Gun[1]
- Hand Tool Sets[4]
- Electric Drill[1]
- Locks[1]
- Furniture Hinges[1]
- Other Hardware[2]
- Pruning Tools[1]
Contact Us
- Contact Person : Mr. Lai Yunchan
- Company Name : Hangzhou Amethyst Trade Co., Ltd.
- Tel : 86-571-22866036
- Fax : 86-571-22864666
- Address : Zhejiang,Hangzhou,Room2101, Building 2, International Business Centre, #458 Jincheng Road, Xiaoshan District
- Country/Region : China
- Zip : 311200
hot dipped galvanized steel pipe
Product Detailed
Related Categories:Steel Pipes
Detailed Product Description
BS 1387-1985 standard | ||||||||||||||||||
Building structure,water translate,high way baluster | ||||||||||||||||||
Normal Size | Wall thickness | Outside diameter | weight per meter | screw | ||||||||||||||
DN mm | in | mm | Max | Min | Plain | connector | qty | length | ||||||||||
A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | ||||
15 | 1/2 | 2 | 2.6 | 3.2 | 21.4 | 21.7 | 21.7 | 21 | 21.1 | 21.1 | 0.99 | 1.27 | 1.5 | 1 | 1.28 | 1.51 | 14 | 11.4~15 |
20 | 3/4 | 2.3 | 2.6 | 3.2 | 26.9 | 27.2 | 27.2 | 26.4 | 26.6 | 26.6 | 1.44 | 1.63 | 1.94 | 1.45 | 1.64 | 1.95 | 14 | 12.7~16.3 |
25 | 1 | 2.6 | 3.2 | 4 | 33.8 | 34.2 | 34.2 | 33.2 | 33.4 | 33.4 | 2.06 | 2.5 | 3.03 | 2.08 | 2.52 | 3.05 | 14 | 14.5~19.1 |
32 | 1 1/4 | 2.6 | 3.2 | 4 | 42.5 | 42.9 | 42.9 | 41.9 | 42.1 | 42.1 | 2.64 | 3.22 | 3.92 | 2.67 | 3.25 | 3.95 | 11 | 16.8~21.4 |
40 | 1 1/2 | 2.9 | 3.2 | 4 | 48.4 | 48.8 | 48.8 | 47.8 | 48 | 48 | 3.35 | 3.7 | 4.51 | 3.39 | 3.74 | 4.55 | 11 | 16.8~21.4 |
50 | 2 | 2.9 | 3.6 | 4.5 | 60.2 | 60.8 | 60.8 | 59.6 | 59.8 | 59.8 | 4.23 | 5.21 | 6.36 | 4.3 | 5.28 | 6.44 | 11 | 21.1~25.7 |
65 | 2 1/2 | 3.2 | 3.6 | 4.5 | 76 | 76.6 | 76.6 | 75.2 | 75.4 | 75.4 | 5.9 | 6.65 | 8.15 | 6.03 | 6.77 | 8.28 | 11 | 23.2~30.2 |
80 | 3 | 3.2 | 4 | 5 | 88.7 | 89.5 | 89.5 | 87.9 | 88.1 | 88.1 | 6.94 | 8.64 | 10.58 | 7.11 | 8.81 | 10.78 | 11 | 26.3~33.3 |
100 | 4 | 3.6 | 4.5 | 5.4 | 114 | 115 | 115 | 113 | 113.3 | _ | 10.06 | 12.59 | 14.88 | 10.32 | 12.9 | 15.18 | 11 | 32.3~39.3 |
125 | 5 | _ | 5 | 5.4 | _ | 141 | 141 | _ | 138.7 | _ | _ | 17.06 | 18.31 | _ | 17.58 | 18.82 | 11 | 36.6~43.6 |
150 | 6 | _ | 5.0 | 5.4 | _ | 166 | 166 | _ | 164.1 | _ | _ | 20.25 | 21.79 | _ | 20.87 | 22.4 | 11 | 36.6~43.6 |
Alight BMedium CHeavy thickness permit toleranceA-8% B-10% |